T!LC Benevolence 2010
Thanksgiving! Lutheran Church
| 2010 Special Benevolence | |
| Christmas Eve (Open Door Mission) | 6,069.00 |
| Christmas Eve (T!LC Emergency Fund) | 6,069.00 |
| Habitat for Humanity | 500.00 |
| Haiti Relief | 6,022.00 |
| Honduras Mission Trip | 750.00 |
| In His Steps | 14,000.00 |
| Janessa Batchelor Fund Raiser | 2,500.00 |
| Kid's Against Hunger | 29,354.00 |
| Lenten Offering (Habitat for Humanity) | 17,956.88 |
| Dominican Republic Missionaries | 2,400.00 |
| Lutheran World Relief | 100.00 |
| Open Door Mission | 1,157.50 |
| Project Las Americas (Sandra Tineo) | 4,702.00 |
| Shalom Bread Ministry | 4,101.15 |
| Shalom Ministries | 27,375.70 |
| Sudanese Water Project | 13,374.18 |
| T!LC Emergency Fund | 7,177.50 |
| Total Special Benevolence | 143,608.91 |
| 2010 Designated Benevolence | |
| A Woman's Touch | 4,000.00 |
| Abide Network | 13,794.00 |
| Afresh Anointing | 3,162.18 |
| AWANA Missionary | 1,200.00 |
| Campus Crusade | 1,000.00 |
| Desert Ministries | 6,000.00 |
| Dominican Republic Missionaries | 4,400.00 |
| Fellowship of Christian Athletes | 200.00 |
| Good News Jail Ministry | 7,000.00 |
| Great Adventure Ministries | 2,100.00 |
| Honduras Scholarships | 900.00 |
| Hope Lutheran (AZ) | 9,000.00 |
| In His Steps Ministry | 4,250.00 |
| LEM | 6,000.00 |
| Light in the Desert Lutheran (AZ) | 1,000.00 |
| Light the Way Lutheran (OH) | 500.00 |
| Lutheran Family Services | 10,000.00 |
| Lutheran World Relief | 15,000.00 |
| Messiah Lutheran (Sudanese Ministry) | 550.00 |
| Mission to all Nations | 4,000.00 |
| Mosaic | 3,000.00 |
| Navigators | 5,000.00 |
| NE Lutheran Outdoor Ministries | 2,000.00 |
| Okoboji Bible Camp | 6,000.00 |
| Release Ministries | 3,000.00 |
| Seminarian Support | 24,250.00 |
| Shalom Ministry | 7,050.00 |
| Sudanese Water Project | 20,000.00 |
| T!LC Emergency Fund | 12,413.58 |
| The Journey | 4,000.00 |
| Williams Prepared Place | 2,000.00 |
| Willow Creek Association | 50.00 |
| Wycliffe Bible Translators | 6,000.00 |
| Sub Total | 188,819.76 |
| Bellevue Ministerial Assoc. (Food Pantry) | 9,447.00 |
| Nebraska Synod - ELCA | 26,171.82 |
| Carry Over to 2011 | 41,872.42 |
| Total Designated Benevolence | 266,311.00 |

